Natures Variety - Wet Cat Food - Original Adult Multipack 12x70g
This selection pack of Nature's Variety Original Pâté contains 12 complete and balanced pouches of our high quality, nutritious wet cat food. Four different recipes to choose from will give your cat the tasty variety they need:
Original Chicken x 3
Original Chicken with Goose x 3
Original Beef & Chicken x 3
Original Turkey x 3
Our recipes are made with premium natural ingredients, with a high quantity of quality meat from our suppliers, gently steam cooked in the single-serve pouch to lock-in all the goodness your cat needs.
Free from grain and with no artificial flavours, colours or preservatives.
All of our complete and balanced meals are veterinary approved and made to PFMA and FEDIAF guidelines.
INGREDIENTS
CHICKEN
Composition
| Chicken | 70% |
| Chicken Broth | 28.9% |
| Minerals, Salmon Oil |
Additives
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Taurine | 1500mg |
| Zinc Sulphate Monohydrate | 68.6mg |
| Manganous Sulphate Monohydrate | 4.31mg |
| Copper(II) Sulphate Pentahydrate | 3.9mg |
| Calcium Iodate Anhydrous | 2.3mg |
Analytical Constituents
| Crude Protein | 10.2% |
| Crude Fat | 5.2% |
| Crude Ash | 2.2% |
| Crude Fibre | 0.4% |
| Moisture | 80% |
| Kcal | 93 Kcal/100g |
CHICKEN WITH GOOSE
Composition
| Chicken | 60% |
| Chicken and Goose Broth | 28.9% |
| Goose | 10% |
| Minerals, Salmon Oil |
Additives
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Taurine | 1500mg |
| Zinc Sulphate Monohydrate | 68.6mg |
| Manganous Sulphate Monohydrate | 4.31mg |
| Copper(II) Sulphate Pentahydrate | 3.9mg |
| Calcium Iodate Anhydrous | 2.3mg |
Analytical Constituents
| Crude Protein | 10.2% |
| Crude Fat | 5.2% |
| Crude Ash | 2.8% |
| Crude Fibre | 0.4% |
| Moisture | 80% |
| Kcal | 91 Kcal/100g |
BEEF & CHICKEN
Composition
| Beef | 40% |
| Chicken | 30% |
| Beef and Chicken Broth | 28.9% |
| Minerals, Salmon Oil |
Additives
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Taurine | 1500mg |
| Zinc Sulphate Monohydrate | 68.6mg |
| Manganous Sulphate Monohydrate | 4.31mg |
| Calcium Iodate Anhydrous | 2.3mg |
Analytical Constituents
| Crude Protein | 10.6% |
| Crude Fat | 5.4% |
| Crude Ash | 2.4% |
| Crude Fibre | 0.4% |
| Moisture | 77% |
| Kcal | 111 Kcal/100g |
TURKEY
Composition
| Turkey | 70% |
| Turkey Broth | 28.9% |
| Minerals, Salmon Oil |
Additives
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Taurine | 1500mg |
| Zinc Sulphate Monohydrate | 68.6mg |
| Manganous Sulphate Monohydrate | 4.31mg |
| Copper(II) Sulphate Pentahydrate | 3.9mg |
| Calcium Iodate Anhydrous | 2.3mg |
Analytical Constituents
| Crude Protein | 10.6% |
| Crude Fat | 5.4% |
| Crude Ash | 2.4% |
| Crude Fibre | 0.4% |
| Moisture | 80% |
| Kcal | 93 Kcal/100g |
